Romine Family History and Genealogy

A resource for those interested in the Romine family from the time of the Dutch immigration in the seventeenth century to the present.

Report: Differences in Age Between Couples

         Description: Age difference between spouses in years


Matches 1 to 50 of 1160   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 24» Next»

# FatherID Father MotherID Mother AgeDiff
1 I192065946604  Jimmy Andrew Brumley  I192065945083  Dona Bell Romine  75 
2 I192276498318  Charles W Romine  I192276499610  Mary Louisa Neely  47 
3 I192569542463  James Romine  I44033647550  Louvenia Romine  44 
4 I142346558926  Peter Wyckoff  I142346558925  Giertie Romeyn  36 
5 I192670175994  Charles Edgar Maire  I192670176662  Jeanne Louise Krull  36 
6 I192266992147  Lee Melton  I192266986270  Kathrine Lee (Katie) Loring  36 
7 I142346558946  William Romine  I142346558947  Rachel Bays  35 
8 I44033647815  Daniel Eastwood  I44033647436  Lucinda Romine  32 
9 I192065946469  S O McCarter  I192065945501  Sinah Katheryn Romine  29 
10 I192066039750  Claude Homer Romine  I192066271183  Margaretha Cockrum  29 
11 I44033647977  William Price  I44033647976  Mary Hyland  28 
12 I192354645569  William Henry Romines  I192354646622  Nancy Jane Romines  28 
13 I142563879434  Stephen Francis  I142566972887  Saloma English  27 
14 I142566894163  Salathiel Carlisle Francis  I142566901855  Nancy Cenora Maulson  26 
15 I192601806489  Isaac Romine  I192601806605  Mary Ann Latham  26 
16 I192277203173  Isaac Romine  I192277203190  Mary Latham  26 
17 I192063105524  E W Stotenberger  I192063104350  Celia Jane Waters  26 
18 I142406176109  Willem Janz van Borkeloo  I142406175776  Lysbeth Jans Romeyn  25 
19 I142637864581  Abraham Romines  I142637865309  Carrie Mae Romines  25 
20 I192097584567  William ROBERTSON  I192097584578  Sarah Ann (Sally) Baber  25 
21 I192412360353  Peter Romeyn Romine  I192412360364  Susannah Abigail Atchly  24 
22 I192608187291  Edward Franklin Romine  I192608187292  Mary Elizabeth Romines  24 
23 I192265689129  Cornelis Ariensz Romeijn  I192265689153  Alletta Christina Alkema  24 
24 I192412357188  John Romine  I192412357201  Martha Adaline Matlock  23 
25 I142564866880  Quincy A Johnson  I142567426078  Margaret J Vanfleet  23 
26 I192271017425  Robert Lee Romine  I192271017182  Goldie Mae Hughes  23 
27 I192352401611  Olen Thomas Ice  I192352401761  Betty June Eaton  23 
28 I192063106506  Peter Dorsey Waters  I192063868126  Fannie Lee Rhodes  22 
29 I192352439729  Albert Romine Eaton  I192352439730  Mildred Claire White  22 
30 I192670243942  Elias Tipton Romine  I192670253304  Fenelia Marie Romine  21 
31 I192280237536  Ernest Romines  I192280237591  Virginia Jo Hayes  21 
32 I142346558786  James Van Campen Romeyn  I142346558797  Elizabeth Pell  21 
33 I192673026711  Cyrus Wesley Romine  I192673109974  Julia A Jameson  21 
34 I44033647972  Richard Price  I44033647973  Mary Garner  20 
35 I44033647628  Michael Jonas  I44033647453  Julia Bennett  20 
36 I142567549242  Jonah Nichols  I142566289530  Jerusha Francis  20 
37 I192668653103  Thomas Price Romine  I192668654298  Mary Ann Lefler  19 
38 I44033647449  Berry Turner Romine  I44033647590  Sarah Catherine Beckham  19 
39 I142564873606  James B. Taylor  I142566288945  Margaret Jane Smith  19 
40 I44033647753  Charles Sanders  I44033647478  Mimi Mary Romine  19 
41 I142346558952  Layton Romine  I142496346815  Mary Elizabeth Foster  19 
42 I192095646231  Thomas Price Romine  I44033647459  Mary Ann Lefler  19 
43 I192264345598  Samuel Romine  I192264345602  Catherine Katy Hoffmire  18 
44 I44033647979  William Price  I44033647980  Margaret Lee Warringer  18 
45 I192268459928  Job Romines  I192268459930  Malissa Busby  18 
46 I192063117701  Charles B Winslow  I192063116031  Margaret Catherine "Kittie" Waters  18 
47 I142346558764  Isaak Van Gysen  I142645292640  Lea Spier  18 
48 I192065206618  Edward August Beckemeyer  I192065206621  Rose R Weber  18 
49 I142346559062  James Samuel McKee  I142346559064  Margaret Matthews  18 
50 I142553653473  David R Johnson  I142553650476  Sarah V Romine  18 


1 2 3 4 5 ... 24» Next»






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Maintained by Your Name.