Romine Family History and Genealogy

A resource for those interested in the Romine family from the time of the Dutch immigration in the seventeenth century to the present.

Report: People Sorted According to Number of Children

         Description: Number of children in a family sorted from greatest to least,


Matches 1 to 50 of 2373   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 48» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
1 22  F228  I192095646231  Romine  Thomas Price  24 Mar 1803  30 March 1889  Andrew 
2 18  F17  I142540666923  Francis  William  28 Jan 1763  24 May 1847  Romeyn 
3 18  F17  I142540666878  Romine  Mary  30 January 1769  27 September 1840  Romeyn 
4 17  F322  I44033647459  Lefler  Mary Ann  25 October 1822  16 Sep 1905  Andrew 
5 16  F396  I44033647822  Salts  William Jackson  27 Dec 1854  14 Jan 1930  Andrew 
6 16  F396  I44033647823  Wright  Lusetta Catherine  Abt 1862  13 Feb 1937  Andrew 
7 16  F73  I192668653103  Romine  Thomas Price  24 March 1803  30 March 1889  Andrew 
8 15  F521  I44033647902  Eulice  Eve  1771  1845  Andrew 
9 15  F521  I44033647903  Rose  Frederick  27 Jun 1771  1840  Andrew 
10 14  F1024  I44033647641  Romine  Walter Appley  7 October 1887  25 May 1975  Andrew 
11 14  F261  I44033647449  Romine  Berry Turner  08 Jul 1828  10 May 1896  Andrew 
12 14  F325  I192065088888  Herd  Isabelle  26 June 1848  14 June 1892  Andrew 
13 14  F325  I44033647456  Romine  John Wesley  16 Jan 1842  29 Mar 1900  Andrew 
14 14  F72  I142570463360  Boyer  David W  Abt 1806    Romeyn 
15 14  F72  I142563879417  Francis  Mariah  4 Nov 1811    Romeyn 
16 13  F182  I142346558952  Romine  Layton  18 Apr 1766  Abt. 1836  Romeyn 
17 13  F244  I192063116031  Waters  Margaret Catherine "Kittie"  5 March 1872  19 January 1948  Andrew 
18 13  F268  I142346558748  Van Ness  Grietje Corneli  1627  1689  Romeyn 
19 13  F268  I142346558747  Wyckoff  Pieter Claesen  26 Jan 1625  AFT. 1695  Romeyn 
20 13  F396  I142404151502  Romine  John  Abt. 1737  Bef. 8 May 1797  Romeyn 
21 13  F462  I142540272491  Romines  John R  15 Jan 1849  5 May 1924  Romeyn 
22 13  F646  I142563505803  McKnight  Mason      Romeyn 
23 13  F646  I142563505719  Romine  Thurza  27 June 1812  19 October 1875  Romeyn 
24 12  F427  I192065471301  Hinkle  David Washington  14 October 1867  19 May 1951  Andrew 
25 12  F427  I192065089052  Romine  Sinah Catherine  July 19, 1872  1 May 1955  Andrew 
26 12  F627  I142563438469  Carpenter  Rebeckah  1747  21 Jul 1838  Romeyn 
27 12  F630  I192269243197  Perkinson  Lucinda "Lou" G.  8 Jan 1836  4 Jan 1924  Andrew 
28 12  F630  I192269243195  Romine  Zachariah B.  3 June 1830  21 April 1910  Andrew 
29 12  F884  I192268036361  Riley  Sarah Eleanor  12 November 1849  25 January 1941  Andrew 
30 12  F884  I192268036358  Romine  John Middleton  Sep 1840  16 February 1920  Andrew 
31 11  F1032  I192489303057  Romines  Thomas  12 February 1835  4 July 1919  Andrew 
32 11  F146  I142346558849  Brower  Mary  16 Oct 1763  14 May 1845  Romeyn 
33 11  F146  I142346558848  Romine  Benjamin  24 Sep 1762  1 Feb 1844  Romeyn 
34 11  F261  I44033647590  Beckham  Sarah Catherine  1 March 1847  21 Mar 1925  Andrew 
35 11  F261  I142346558739  Bogert  Lambertje Janettie  4 Oct 1677  Abt 1727  Romeyn 
36 11  F261  I142346558728  Romeyn  Jan Clasen  1 Jan 1680  10 Mar 1763  Romeyn 
37 11  F278  I142563522708  McVeigh  Jeremiah  17 Feb 1774  Abt 1847  Romeyn 
38 11  F278  I142563501940  Romine  Sarah  1777    Romeyn 
39 11  F296  I44033647451  Romine  Sinah  19 May 1832  24 Jun 1904  Andrew 
40 11  F296  I44033647626  Waters  William Edward  29 Nov 1822  20 Dec 1905  Andrew 
41 11  F299  I44033647469  Keathley  Louisa  02 Jul 1832  22 Aug 1881  Andrew 
42 11  F316  I44033647735  Johnson  Luela  02 Feb 1866  16 Nov 1917  Andrew 
43 11  F316  I44033647473  Romine  Charles Edwin  06 Dec 1859  12 Sep 1942  Andrew 
44 11  F457  I142567320235  Mason  Nancy Jane  11 January 1863  5 January 1956  Romeyn 
45 11  F457  I142568992034  Wilson  James Marion  24 June 1856  31 Mar 1936  Romeyn 
46 11  F51  I192607391185  Romine  Noah Thomas  5 Mar 1812  15 Feb 1893  Andrew 
47 11  F604  I192265561447  Perkins  Lena Marie  29 August 1899  8 December 1966  Andrew 
48 11  F604  I192265561328  Romine  Charles Bartlett  24 March 1893  8 June 1975  Andrew 
49 11  F651  I192262280193  Romines  George Washington  1815  1863  Andrew 
50 11  F711  I192072212652  Mcelmury  Alice S  Feb 1868    Andrew 


1 2 3 4 5 ... 48» Next»






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Maintained by Your Name.