Romine Family History and Genealogy

A resource for those interested in the Romine family from the time of the Dutch immigration in the seventeenth century to the present.

Report: Marriage: Death to Next Marriage Report

         Description: Time in days and years between the death of a first spouse and marriage to the next spouse


Matches 1 to 22 of 22   » All Reports  » Comma-delimited CSV file

# Tree Person Full Name Family1 Spouse1 Spousename1 SpouseDeath Family2 Marriage2 Days years
1 Andrew  I192072597593  William James Frost  F640  I192072597266  E Waters  26 May 1884  F670  12 Oct 1884  139  0.38 
2 Andrew  I192064766890  George Lorin West  F408  I192064795566  V Wade  28 May 1957  F183  2 Nov 1957  158  0.43 
3 Andrew  I44033647449  Berry Turner Romine  F299  I44033647469  L Keathley  22 AUG 1881  F261  13 FEB 1882  175  0.48 
4 Romeyn  I142346558945  Hiram Webb Romine  F170  I142346558948  N Bays  28 MAY 1848  F175  12 Dec 1848  198  0.54 
5 Romeyn  I142346558732  Nicholas Romeyn  F252  I142346558782  E Outwater  25 SEP 1732  F241  14 APR 1733  201  0.55 
6 Andrew  I44033647590  Sarah Catherine Beckham  F262  I44033647589  W Finney  16 JUL 1881  F261  13 FEB 1882  212  0.58 
7 Andrew  I192072040937  Charles Andrew Romine  F740  I192072041256  D Underwood  1 May 1918  F741  25 Mar 1919  328  0.90 
8 Andrew  I44033647767  Edward Merryman Romine  F335  I44033647768  V Henderson  29 SEP 1988  F336  14 OCT 1989  380  1.04 
9 Andrew  I44033647481  Julius Marshall Romine  F219  I44033647497  P Brendewiedere  27 Jan 1944  F211  06 Sep 1945  588  1.61 
10 Andrew  I192065094504  James Homer Romine  F342  I192065707045  M Moore  5 October 1925  F456  5 Jun 1927  608  1.66 
11 Romeyn  I142346558786  James Van Campen Romeyn Rev.  F295  I142346558796  S Van Vranken  22 APR 1826  F296  14 MAR 1828  692  1.89 
12 Andrew  I44033647456  John Wesley Romine  F325  I192065088888  I Herd  14 June 1892  F324  2 Mar 1895  991  2.71 
13 Romeyn  I142637864581  Abraham Romines  F466  I142637865313  M Hurst  21 July 1916  F465  15 May 1919  1028  2.81 
14 Romeyn  I142346558774  Thomas Nicholas Romeyn Rev.  F245  I142346558777  M Frislinghuysin  13 DEC 1757  F246  30 OCT 1760  1052  2.88 
15 Romeyn  I142346559078  James Augustus Romeyn  F402  I142346559097  F Cochran  2 DEC 1891  F401  14 NOV 1894  1078  2.95 
16 Romeyn  I142553650475  Edward Chapman Romine  F515  I142553652462  C Watkinson  1 Jan 1878  F593  24 Dec 1880  1088  2.98 
17 Romeyn  I142346558702  Lysbet Janse  F31  I142346558701  J Romeyn  Bef. 17 Sep 1661  F34  aft. 16 Dec 1666  1918  5.25 
18 Romeyn  I142597831558  Theodore Parker Romine  F97  I142597834450  C Ratcliff  03 May 1901  F98  15 Jun 1907  2234  6.12 
19 Romeyn  I142563874607  Lot Curtis  F617  I142563874718  M Chynoweth  10 Sep 1883  F122  15 Jul 1890  2500  6.84 
20 Romeyn  I142346559054  Harriet Standish  F424  I142346559055  M Davidson  1 SEP 1871  F415  18 MAR 1886  5312  14.54 
21 Andrew  I44033647550  Louvenia Romine  F82  I192569542463  J Romine  16 September 1932  F224  08 SEP 1950  6566  17.98 
22 Andrew  I192065654337  Willa Barnes  F523  I192065576357  L Hinkle  11 DEC 1915  F594  29 Jul 1946  11188  30.63 









This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Maintained by Your Name.