Romine Family History and Genealogy

A resource for those interested in the Romine family from the time of the Dutch immigration in the seventeenth century to the present.

Report: Unconnected People

         Description: People who are not connected to anyone else in the database


Matches 51 to 100 of 147   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date
51 I52  Romine  Emitt Jackson "Jack"  12 Feb 1891  Tree2  2025-04-15 01:05:18 
52 I53  Romine  Emma Jayne Banks  26 Jan 1900  Tree2  2025-04-15 01:06:37 
53 I54  Romine  Everett Lee  7 Feb 1908  Tree2  2025-04-15 01:07:43 
54 I55  Romine  James  12 Aug 1928  Tree2  2025-04-15 01:09:08 
55 I56  Romine  Harvey Carr "Harve"  12 May 1903  Tree2  2025-04-15 01:10:13 
56 I57  Romine  Homer "Bud"  1 Nov 1918  Tree2  2025-04-15 01:12:00 
57 I58  Romine  Horace Giddins  27 Oct 1898  Tree2  2025-04-15 01:13:26 
58 I59  Romine  Horace Leon  7 May 1930  Tree2  2025-04-15 01:15:02 
59 I60  Romine  Jack Willard  11 Sep 1926  Tree2  2025-04-15 01:16:11 
60 I61  Romine  James Homer "Jimmy"  13 Sep 1940  Tree2  2025-04-15 01:17:26 
61 I62  Romine  Jane Elizabeth Archer  15 Dec 1867  Tree2  2025-04-15 01:18:40 
62 I63  Romine  Jeannine Elaine Penticoff  5 Sep 1937  Tree2  2025-04-15 01:19:45 
63 I64  Romine  Joe Henry   20 Feb 1911  Tree2  2025-04-15 01:21:24 
64 I65  Romine  Joe Henry  25 Sep 1875  Tree2  2025-04-15 01:22:57 
65 I66  Romine  Joe Wesley  30 Aug 1933  Tree2  2025-04-15 01:24:20 
66 I67  Romine  John Gregory  15 Apr 1955  Tree2  2025-04-15 01:25:42 
67 I68  Romine  John Willard  22 Feb 1908  Tree2  2025-04-15 01:27:37 
68 I69  Romine  Joseph Berton "Joe"  9 Feb 1861  Tree2  2025-04-15 01:28:54 
69 I70  Romine  Judy K. Hess  10 Sep 1950  Tree2  2025-04-15 01:30:14 
70 I71  Romine  Katherine Glade Watts  7 Apr 1899  Tree2  2025-04-15 01:31:35 
71 I72  Romine  Lester Smith  29 Dec 1907  Tree2  2025-04-15 01:32:53 
72 I73  Romine  Lois Alma Burrows  12 Mar 1910  Tree2  2025-04-15 01:34:02 
73 I74  Romine  Lonnie Leroy  21 May 1947  Tree2  2025-04-15 01:35:42 
74 I75  Romine  Luella Margarette Moore  8 Nov 1918  Tree2  2025-04-15 01:37:34 
75 I76  Romine  Margaret "Sue"  8 Dec 1938  Tree2  2025-04-15 01:39:33 
76 I77  Romine  Mary Frances "Frankie" Staubaugh  28 Sep 2018  Tree2  2025-04-15 01:41:20 
77 I78  Romine  Mary Irene  22 Jan 1915  Tree2  2025-04-15 01:42:45 
78 I79  Romine  Maudie Alice Armstrong  15 Feb 1915  Tree2  2025-04-15 01:44:06 
79 I80  Romine  Mildred Audene  17 Jan 1920  Tree2  2025-04-15 01:45:20 
80 I81  Romine  Minnie  12 Jul 1888  Tree2  2025-04-15 01:46:40 
81 I82  Romine  Mollie Frances Conrad  5 Jan 1891  Tree2  2025-04-15 01:48:06 
82 I83  Romine  Nannie Mae Farley    Tree2  2025-04-15 01:49:37 
83 I84  Romine  Pearl Catherine Bell  30 Jul 1897  Tree2  2025-04-15 01:50:58 
84 I85  Romine  Ronnie Lee  20 Nov 1938  Tree2  2025-04-15 01:52:08 
85 I86  Romine  Troy Lee  2 Feb 1954  Tree2  2025-04-15 01:53:34 
86 I87  Romine  Vergil  4 Apr 1923  Tree2  2025-04-15 01:54:51 
87 I88  Romine  Walter Franklin  31 Jan 1905  Tree2  2025-04-15 01:56:10 
88 I89  Romine  William R. "Slim Bill"  23 May 1893  Tree2  2025-04-15 01:57:28 
89 I90  Romine  Abigail "Abby" Young  7 May 1809  Tree2  2025-04-15 13:15:10 
90 I91  Romine  Albert Abraham  25 Jan 1835  Tree2  2025-04-15 13:19:26 
91 I92  Romine  Alexander W.  Feb 1832  Tree2  2025-04-15 13:21:14 
92 I93  Romine  Antje "Anna" Doremus  16 Nov 1785  Tree2  2025-04-15 13:23:15 
93 I94  Romine  Catharine  1826  Tree2  2025-04-15 13:25:23 
94 I95  Romine  Child  1830  Tree2  2025-04-15 13:28:03 
95 I96  Romine  Cornelia A  3 Jun 1849  Tree2  2025-04-15 13:29:27 
96 I97  Romine  Daniel  14 Sep 1790  Tree2  2025-04-15 13:30:30 
97 I98  Romine  Daniel  1791  Tree2  2025-04-15 13:46:48 
98 I99  Romine  Alonzo Royal  15 Dec 1873  Tree2  2025-04-16 12:41:27 
99 I100  Romine  Clara Jane Pryor  28 Jan 1874  Tree2  2025-04-16 12:42:26 
100 I102  Romine  Ogden Lamar  19 Nov 1903  Tree2  2025-04-16 12:44:37 


«Prev 1 2 3 Next»






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Maintained by Your Name.