Romine Family History and Genealogy

A resource for those interested in the Romine family from the time of the Dutch immigration in the seventeenth century to the present.

Report: Orphans

         Description: People who are orphans who don't have parents in the database or who are living in family with different surnames.


Matches 1101 to 1150 of 1842   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 37» Next»

# Person ID first_name tussenvoegsel last_name Birth Date Birth Place Last Modified Date Tree
1101 I80  Mildred Audene    Romine  17 Jan 1920    2025-04-15 01:45:20  Tree2 
1102 I79  Maudie Alice Armstrong    Romine  15 Feb 1915    2025-04-15 01:44:06  Tree2 
1103 I78  Mary Irene    Romine  22 Jan 1915    2025-04-15 01:42:45  Tree2 
1104 I77  Mary Frances "Frankie" Staubaugh    Romine  28 Sep 2018    2025-04-15 01:41:20  Tree2 
1105 I76  Margaret "Sue"    Romine  8 Dec 1938    2025-04-15 01:39:33  Tree2 
1106 I75  Luella Margarette Moore    Romine  8 Nov 1918    2025-04-15 01:37:34  Tree2 
1107 I74  Lonnie Leroy    Romine  21 May 1947    2025-04-15 01:35:42  Tree2 
1108 I73  Lois Alma Burrows    Romine  12 Mar 1910    2025-04-15 01:34:02  Tree2 
1109 I72  Lester Smith    Romine  29 Dec 1907    2025-04-15 01:32:53  Tree2 
1110 I71  Katherine Glade Watts    Romine  7 Apr 1899    2025-04-15 01:31:35  Tree2 
1111 I70  Judy K. Hess    Romine  10 Sep 1950    2025-04-15 01:30:14  Tree2 
1112 I69  Joseph Berton "Joe"    Romine  9 Feb 1861    2025-04-15 01:28:54  Tree2 
1113 I68  John Willard    Romine  22 Feb 1908    2025-04-15 01:27:37  Tree2 
1114 I67  John Gregory    Romine  15 Apr 1955    2025-04-15 01:25:42  Tree2 
1115 I66  Joe Wesley    Romine  30 Aug 1933    2025-04-15 01:24:20  Tree2 
1116 I65  Joe Henry    Romine  25 Sep 1875    2025-04-15 01:22:57  Tree2 
1117 I64  Joe Henry     Romine  20 Feb 1911    2025-04-15 01:21:24  Tree2 
1118 I63  Jeannine Elaine Penticoff    Romine  5 Sep 1937    2025-04-15 01:19:45  Tree2 
1119 I62  Jane Elizabeth Archer    Romine  15 Dec 1867    2025-04-15 01:18:40  Tree2 
1120 I61  James Homer "Jimmy"    Romine  13 Sep 1940    2025-04-15 01:17:26  Tree2 
1121 I60  Jack Willard    Romine  11 Sep 1926    2025-04-15 01:16:11  Tree2 
1122 I59  Horace Leon    Romine  7 May 1930    2025-04-15 01:15:02  Tree2 
1123 I58  Horace Giddins    Romine  27 Oct 1898    2025-04-15 01:13:26  Tree2 
1124 I57  Homer "Bud"    Romine  1 Nov 1918    2025-04-15 01:12:00  Tree2 
1125 I56  Harvey Carr "Harve"    Romine  12 May 1903    2025-04-15 01:10:13  Tree2 
1126 I55  James    Romine  12 Aug 1928    2025-04-15 01:09:08  Tree2 
1127 I54  Everett Lee    Romine  7 Feb 1908    2025-04-15 01:07:43  Tree2 
1128 I53  Emma Jayne Banks    Romine  26 Jan 1900    2025-04-15 01:06:37  Tree2 
1129 I52  Emitt Jackson "Jack"    Romine  12 Feb 1891    2025-04-15 01:05:18  Tree2 
1130 I49  Edgar Loyd "twin"    Romine  22 Aug 1896    2025-04-15 01:03:31  Tree2 
1131 I51  Edward Francis "Ed"    Romine  13 Mar 1884    2025-04-15 01:03:06  Tree2 
1132 I50  Edward Allen    Romine  19 Feb 1932    2025-04-15 01:01:45  Tree2 
1133 I48  Earl    Romine  13 Jun 1910    2025-04-15 00:59:06  Tree2 
1134 I47  Deborrah Susan "Debbie" Williams    Romine  14 Feb 1950    2025-04-15 00:57:48  Tree2 
1135 I46  Child    Romine      2025-04-15 00:56:20  Tree2 
1136 I45  Charlie Cecil    Romine  7 Jun 1915    2025-04-15 00:55:13  Tree2 
1137 I44  Catherine Elaine    Romine  27 Aug 1964    2025-04-15 00:53:47  Tree2 
1138 I43  Bonnie Bay Fry    Romine  12 Aug 1923    2025-04-15 00:52:31  Tree2 
1139 I42  Betty Dawson    Romine  25 May 1929    2025-04-15 00:51:16  Tree2 
1140 I41  Bertha Frances    Romine  7 Jan 1910    2025-04-15 00:49:27  Tree2 
1141 I40  Baby    Romine      2025-04-15 00:48:19  Tree2 
1142 I39  Alma    Romine  14 Jan 1924    2025-04-15 00:47:30  Tree2 
1143 I38  James    Romine      2025-04-15 00:46:35  Tree2 
1144 I37  Robert Henry    Romine  14 Feb 1980    2025-04-15 00:45:08  Tree2 
1145 I36  Merrill W    Romine  15 Oct 1875    2025-04-15 00:43:52  Tree2 
1146 I34  Bertha M Watson    Romine  8 May 1879    2025-04-15 00:42:52  Tree2 
1147 I35  Harold Clinton    Romine  25 Feb 1896    2025-04-15 00:42:36  Tree2 
1148 I33  Mary Clarice Scanlan    Romine  5 Jun 1893    2025-04-15 00:03:34  Tree2 
1149 I32  Leland Emerson    Romine  29 Aug 1923    2025-04-15 00:02:04  Tree2 
1150 I31  John William    Romine  28 May 1890    2025-04-15 00:00:56  Tree2 


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 37» Next»






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Maintained by Your Name.