Romine Family History and Genealogy

A resource for those interested in the Romine family from the time of the Dutch immigration in the seventeenth century to the present.

Report: People Sorted According to Number of Children

         Description: Number of children in a family sorted from greatest to least,


Matches 101 to 150 of 2373   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 48» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
101 F248  I142563528901  Curtis  Barnabas  1766  1847  Romeyn 
102 F248  I142563500849  Romine  Rachel  1767  1847  Romeyn 
103 F279  I142566289525  Boylan  Lavina  Abt 1797    Romeyn 
104 F279  I142563879427  Francis  William  09 Jul 1792  12 Sep 1868  Romeyn 
105 F295  I142346558786  Romeyn  James Van Campen  15 Nov 1765  27 Jun 1840  Romeyn 
106 F295  I142346558796  Van Vranken  Susanna  09 Feb 1771  22 Apr 1826  Romeyn 
107 F405  I192064794562  Bunn  Martin Luther  28 Sep 1883  May 5 1945  Andrew 
108 F405  I192064766892  West  Willie June  7 April 1893  27 July 1937  Andrew 
109 F416  I142564866887  Johnson  Zopher  1826  1875  Romeyn 
110 F421  I44033647644  Goodacre  Florence Daisy  29 Jul 1894  31 Jan 1974  Andrew 
111 F474  I142567319066  Coombs  Margaret  Abt 1810    Romeyn 
112 F474  I142563879428  Francis  James  09 Jul 1804  26 Feb 1888  Romeyn 
113 F48  I142346558715  Romeyn  Claes Jans  1651  16 Nov 1730  Romeyn 
114 F48  I142346558714  Terhuyne  Styntie Alberts  6 Mar 1655  18 May 1732  Romeyn 
115 F484  I192274320725  ROMINE  Edwin Elias  25 Dec 1808  08 Apr 1876  Andrew 
116 F520  I192673143198  Rice  Sarah Amanda  1 Mar 1841  23 January 1930  Andrew 
117 F520  I192672654168  Romine  George Foster  04 Oct 1836  15 May 1900  Andrew 
118 F59  I142553651333  Ely  Rachel Carver  29 Jun 1840  1 May 1919  Romeyn 
119 F59  I142553650474  Romine  Joseph Chapman  30 April 1840  22 October 1908  Romeyn 
120 F651  I192262285956  Trail  Rebecca Minerva  31 Jul 1820  05 Jan 1900  Andrew 
121 F73  I192668654298  Lefler  Mary Ann  25 October 1822  16 September 1905  Andrew 
122 F732  I192670213663  Foster  Nancy L  17 Mar 1818  30 Jul 1877  Andrew 
123 F732  I192670213450  Romine  Elias Tipton  18 Feb 1811  14 Feb 1897  Andrew 
124 F94  I192615438811  Richards  Nancy  Abt 1812    Andrew 
125 F94  I192615438810  Romines  Benjamin  1805  1861  Andrew 
126 F949  I192262279902  Romine  Sidney Levi  11 August 1891  1967  Andrew 
127 F999  I192668406586  Lefler  Mary Ann  25 Oct 1822  16 September 1905  Andrew 
128 F107  I142566287529  Curtis  Cyrus Benson  10 May 1858  13 May 1941  Romeyn 
129 F107  I142567332219  Scovel  Carrie Ann  8 January 1863  6 January 1950  Romeyn 
130 F110  I142597831263  Galloway  Rebecca  29 September 1829  28 April 1874  Romeyn 
131 F110  I142597831086  Romine  Jacob Bonnell  8 August 1828  3 February 1901  Romeyn 
132     I192267364813             
133     I192267441642             
134 F170  I142346558945  Romine  Hiram Webb  Jan 1803  28 Jun 1873  Romeyn 
135 F174  I192063106072  Irby  Elizabeth "Lizzie"  18 Sep 1858  10 Nov 1920  Andrew 
136 F174  I192063104338  Waters  Peter Dorsey  7 Jun 1860  26 March 1942  Andrew 
137 F19  I142566901868  Francis  Nancy Jane  Dec 1859    Romeyn 
138 F19  I192670243942  Romine  Elias Tipton  13 Feb 1878  11 February 1953  Andrew 
139 F198  I142522631750  Romines  Peter Franklin  04 Mar 1795  4 Jul 1881  Romeyn 
140 F198  I142522631916  Rose  Sarah Ann  January 1801  4 Nov 1896  Romeyn 
141 F204  I142566894373  Higgins  Phebe Jane  Abt 1834    Romeyn 
142 F204  I142566893803  Shadley  James  Abt 1825  3 Jul 1902  Romeyn 
143 F215  I142562570874  Davenport  Ira H  Sep 1846  19 Feb 1927  Romeyn 
144 F215  I142562570290  Romine  Mary Angeline  21 March 1846  11 October 1900  Romeyn 
145 F216  I142569560216  Francis  Catharine A  Abt 1849    Romeyn 
146 F216  I142569590037  Patrick  William  1846    Romeyn 
147 F221  I142531275976  Romine  Rueben  1754  1819  Romeyn 
148 F221  I142531276509  Smallwood  Lydia Ann  1758  1852  Romeyn 
149 F227  I142346558726  Romeyn  Albert Claesen  2 May 1686  1736  Romeyn 
150 F227  I142346558756  Westerveldt  Jannetie Roelofse  28 Mar 1689  1735  Romeyn 


«Prev 1 2 3 4 5 6 7 ... 48» Next»






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Maintained by Your Name.