Romine Family History and Genealogy

A resource for those interested in the Romine family from the time of the Dutch immigration in the seventeenth century to the present.

Report: Unconnected People

         Description: People who are not connected to anyone else in the database


Matches 101 to 147 of 147   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date
101 I103  Romine  Peter  14 Apr 1844  Tree2  2025-04-16 12:46:07 
102 I104  Romine  Randall R  2 May 1936  Tree2  2025-04-16 12:47:11 
103 I106  Romine  Sarah  1856  Tree2  2025-04-16 12:49:27 
104 I107  Romine  Verdie Violet Wallace  21 Jan 1905  Tree2  2025-04-16 12:51:57 
105 I101  Romine  John Peter  20 Dec 1915  Tree2  2025-04-16 12:53:02 
106 I105  Romine  Samuel Monroe  25 Jun 1871  Tree2  2025-04-16 12:53:27 
107 I108  Romine  Daniel  18 Oct 1766  Tree2  2025-04-16 13:37:47 
108 I109  Romine  David Walter  7 May 1846  Tree2  2025-04-16 13:38:12 
109 I110  Romine  David  25 Feb 1776  Tree2  2025-04-16 13:38:38 
110 I111  Romine  Dorcas  12 May 1812  Tree2  2025-04-16 13:38:51 
111 I112  Romine  Eleanor  11 Nov 1805  Tree2  2025-04-16 13:39:18 
112 I113  Romine  Eleanor Peer  20 Oct 1804  Tree2  2025-04-16 13:39:31 
113 I114  Romine  Elizabeth    Tree2  2025-04-16 13:39:46 
114 I115  Romine  Giles  18 Nov 1807  Tree2  2025-04-16 13:39:58 
115 I116  Romine  Giles  25 Jul 1830  Tree2  2025-04-16 13:40:06 
116 I117  Romine  Jacob  22 Jan 1749  Tree2  2025-04-16 13:40:24 
117 I118  Romine  Jane  1775  Tree2  2025-04-16 13:40:33 
118 I119  Romine  Jane  24 Mar 1797  Tree2  2025-04-16 13:40:45 
119 I120  Romine  Jemima Peer  9 Feb 1825  Tree2  2025-04-16 13:41:03 
120 I121  Romine  John Nicholas  18 Oct 1766  Tree2  2025-04-16 13:41:34 
121 I122  Romine  Julietta  6 Oct 1829  Tree2  2025-04-16 13:41:45 
122 I123  Romine  June  23 Mar 1797  Tree2  2025-04-16 13:41:54 
123 I124  Romine  Maria Brown  3 May 1849  Tree2  2025-04-16 13:42:05 
124 I125  Romine  Mariah  20 Aug 1786  Tree2  2025-04-16 17:46:22 
125 I126  Romine  Mary L.   28 Nov 1837  Tree2  2025-04-16 17:47:18 
126 I127  Romine  Nicholas  24 Dec 1773  Tree2  2025-04-16 17:48:28 
127 I128  Romine  Sarah J  12 Aug 1833  Tree2  2025-04-16 17:50:33 
128 I129  Romine  Thomas H.  26 Oct 1829  Tree2  2025-04-16 17:51:51 
129 I130  Romine  Abigail "Abby" Young   7 May 1809  Tree2  2025-04-16 17:52:58 
130 I30  Romine  James Lowell  28 Sep 1928  Tree2  2025-04-27 11:37:38 
131 I192667229339    Eliza Alice    Andrew  2025-05-12 22:47:17 
132 I192615716520    Nancy Cochran    Andrew  2025-05-12 22:47:17 
133 I192668407637  Baker  Phoebe Ellen  1810  Andrew  2025-05-12 22:47:17 
134 I192262139798  Cathes  Sarah E    Andrew  2025-05-12 22:47:17 
135 I192668405857  Hinkle  David Washington  Abt 1868  Andrew  2025-05-12 22:47:17 
136 I192353262424  Librino  Lillian Antoinette    Andrew  2025-05-12 22:47:17 
137 I192668406922  Robertson  Elizabeth Puscilla    Andrew  2025-05-12 22:47:17 
138 I192569542614  Romine  Clyde  Abt 1909  Andrew  2025-05-12 22:47:17 
139 I192667230289  Romine  Edna    Andrew  2025-05-12 22:47:17 
140 I192569542615             
141 I192599992737  Romine  Jonathan  1740  Andrew  2025-05-12 22:47:17 
142 I192079727503  Romine  Loral R  Abt 1905  Andrew  2025-05-12 22:47:17 
143 I192280459264  Romines  Annie Alice  29 Mar 1897  Andrew  2025-05-12 22:47:17 
144 I192280601824  Romines  Elizabeth    Andrew  2025-05-12 22:47:17 
145 I192280459258  Romines  James  Dec 1888  Andrew  2025-05-12 22:47:17 
146 I192280459265  Romines  Joseph  Sep 1899  Andrew  2025-05-12 22:47:17 
147 I192280459262  Romines  William  May 1892  Andrew  2025-05-12 22:47:17 


«Prev 1 2 3






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Maintained by Your Name.