Romine Family History and Genealogy

A resource for those interested in the Romine family from the time of the Dutch immigration in the seventeenth century to the present.

 Roselawn Cemetery, Athens, Limestone County, AL, USA


Click on the pin in the map for additional information. Click on the link within the balloon or on the pin before the Latitude and Longitude below to get directions.

Roselawn Cemetery

Notes:
Find-a-Grave Cemetery ID: 25903

Byron Douglas Romine (19 Feb 1972 – 31 Jul 2019) Memorial ID201756471
Charles Michael Romine (1 Jan 1952 – 11 Jan 2019) Memorial ID196050429
Charles Nathan Romine (17 Aug 1927 – 9 Sep 2003) Memorial ID48331063
Danny Lynn Romine (10 Dec 1952 – 18 Aug 1987) Memorial ID48330257
James Carlos Romine (30 Sep 1918 – 10 Jan 1994) Memorial ID49037522
Juanita Kirby RomineMemorial ID (28 Apr 1947 – 21 Mar 2019) Memorial ID197891917
Mary Wood Davis Romine (19 Jul 1926 – 12 Mar 1993) Memorial ID48331027
Maurice Gene Romine (18 Oct 1941 – 20 May 2024) Memorial ID270553340

Latitude: 34.79560, Longitude: -86.95250







This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Maintained by Your Name.