

Submit Photo / Document
Set As Default Person | Name | Griess, Paul W | |
Relationship![]() | with Charles Carver Keim | |
| Birth | 1907 | |
| Gender | Male | |
| Person ID | I142567350270 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Family | Carder, Opal Bernice, b. 23 Apr 1914, Avery, Iowa d. 29 Sep 1990 (Age 76 years) | |
| Family ID | F607 | Group Sheet | Family Chart |
| Other Spouse | Donnelly, Paul Francis, b. 1908 | |
Stepchildren |
1 stepchild | |
| Family ID | F254 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2025 | |