
Set As Default Person | Oldest Known Ancestors | Paternal Line: Michael Craig Gorton, b. 11 Nov 1933, Evanston, Cook, Illinois, USA ![]() Maternal Line: Eleanora Welcome Larson, b. 1 Aug 1916, AuSable Forks, Clinton, NY USA d. 9 Sep 2005, Westwood, Norfolk, Massachusetts, USA ![]() |
|
| Person ID | I142401856218 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Gorton, Michael Craig | |
| Mother | Prescott, Phyllis Paige, b. 10 Mar 1940, Plattsburgh, Clinton, NY, United States d. 29 May 2003, Dedham, Norfolk, Massachusetts, United States of America (Age 63 years) | |
| Family ID | F586 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F661 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Mar 2025 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |