

Submit Photo / Document
Set As Default Person | Name | Reed, Fanny [3, 4] | |
Relationship![]() | with Charles Carver Keim | |
| Birth | 1809 | Rochester [2, 4] |
| Gender | Female | |
| Death | 13 Aug 1895 | Rochester, Massachusetts, USA [4] |
| Burial | Rochester, Plymouth County, Massachusetts, United States of America [2] |
|
| Oldest Known Ancestors | Paternal Line: William Reed, b. 1752, Fairfield, Adams, Pennsylvania, USA d. 15 Jun 1813, New Alexandria, Westmoreland, Pennsylvania, United States ![]() Maternal Line: Hannah E Otis, b. 1626, Sandwich, Barnstable, Massachusetts, USA d. 1687, Sandwich, Barnstable, Massachusetts, USA ![]() |
|
| Person ID | I142346558883 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Reed, William | |
| Mother | Romine, Sarah | |
Siblings |
1 sister | |
| Family ID | F161 | Group Sheet | Family Chart |
| Family | Church, Walter S., b. 1809 d. 1892 (Age 83 years) | |||||
| Marriage | 21 May 1831 | Rochester, Plymouth, Massachusetts [3] |
||||
| Children |
|
|||||
| Family ID | F111 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Mar 2025 | |||||
| Sources |
|