
Set As Default Person | Oldest Known Ancestors | Paternal Line: Colwell Daniels, b. Abt 1836, Ohio ![]() Maternal Line: Mildred L. Copsey, b. Abt 1910, Nebraska ![]() |
|
| Person ID | I142566902454 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Daniels, Velda Ernest, b. 11 Jul 1903, Ansley, Nebraska, USA d. 8 Sep 1971, Portland, Multnomah, Oregon, USA (Age 68 years) | |
| Mother | Copsey, Mildred L., b. Abt 1910, Nebraska | |
| Marriage | Abt 1925 | |
Siblings |
1 brother and 1 sister | |
| Family ID | F436 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |