
Set As Default Person | Oldest Known Ancestors | Paternal Line: Peter Romeyn, b. 1570 d. DECEASED Maternal Line: Belle Dougherty, b. Abt 1893, Pennsylvania ![]() |
|
| Person ID | I142652648033 | Romeyn Early American Ancestors |
| Last Modified | 26 Mar 2025 | |
| Father | Romeyn, Frank J, b. 28 March 1899, United States d. 26 August 1964 (Age 65 years) | |
| Mother | Dougherty, Belle, b. Abt 1893, Pennsylvania | |
| Marriage | 3 May 1924 | Detroit, Michigan, USA [1, 2] |
Siblings |
1 brother | |
| Family ID | F177 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|