Romine Family History and Genealogy

A resource for those interested in the Romine family from the time of the Dutch immigration in the seventeenth century to the present.

 Stiles, Helen

Descendant Count for Stiles, Helen

Female 1580 -   Submit Photo / DocumentSubmit Photo / Document


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Stiles, Helen  b. 1580

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1580 - 1580
1Children1 1 2 0 0 0 1604 - 1604
2Grandchildren2 2 4 0 0 0 1640 - 1648
3Great grandchildren5 1 6 0 0 0 1665 - 1681
4Great*2 grandchildren1 1 2 0 0 0 1712 - 1712
5Great*3 grandchildren2 1 3 0 0 0 1712 - 1712
6Great*4 grandchildren7 2 9 0 0 0 1736 - 1758
7Great*5 grandchildren2 2 4 0 0 0 1774 - 1787
8Great*6 grandchildren8 4 12 0 0 0 1803 - 1836
9Great*7 grandchildren23 16 39 0 0 0 1824 - 1863
10Great*8 grandchildren91 52 143 0 0 0 1840 - 1904
11Great*9 grandchildren182 107 289 5 6 11 1869 - 1931
12Great*10 grandchildren141 0 141 54 0 54 1899 - 1960
Total 466 190 656 59 6 65 1580 - 1960

Descendants who have more than one set of parents: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.

Maintained by Your Name.