Romine Family History and Genealogy

A resource for those interested in the Romine family from the time of the Dutch immigration in the seventeenth century to the present.

 Futter, Susan Sarah

Descendant Count for Futter, Susan Sarah

Female 1575 - 1619  (44 years)  Submit Photo / DocumentSubmit Photo / Document


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Futter, Susan Sarah  b. 1575 d. 16 Apr 1619

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1575 - 1575
1Children6 1 7 0 0 0 1605 - 1619
2Grandchildren2 1 3 0 0 0 1650 - 1658
3Great grandchildren2 1 3 0 0 0 1680 - 1685
4Great*2 grandchildren5 2 7 0 0 0 1709 - 1735
5Great*3 grandchildren3 3 6 0 0 0 1730 - 1755
6Great*4 grandchildren6 2 8 0 0 0 1775 - 1818
7Great*5 grandchildren8 3 11 0 0 0 1828 - 1847
8Great*6 grandchildren17 7 24 0 0 0 1851 - 1888
9Great*7 grandchildren13 10 23 1 2 3 1895 - 1930
10Great*8 grandchildren11 13 24 11 11 22 1939 - 1960
11Great*9 grandchildren22 5 27 22 4 26 1970 - 1993
12Great*10 grandchildren10 0 10 10 0 10 1991 - 2003
Total 106 49 155 44 17 61 1575 - 2003

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Maintained by Your Name.