
Submit Photo / Document
| 1. | Goodacre, Florence Daisy was born on 29 Jul 1894 in Michigan; died on 31 Jan 1974 in Mo.. Florence married Romine, Walter Appley on 22 Mar 1916. Walter (son of Romine, William Thomas and Montgomery, Mellisa Jackson) was born on 7 October 1887 in Moody, Howell County, Missouri, United States of America; died on 25 May 1975 in Pauls Valley, Garvin County, Oklahoma, United States of America. [Group Sheet] [Family Chart]
|
| 2. | Romine, Walter George Walter married Hoffman, Dorothy [Group Sheet] [Family Chart]
|
| 3. | Romine, Ralph Eugene Ralph married Shaefer, Bernice Alma [Group Sheet] [Family Chart]
|
| 4. | Romine, Dorothea Lucille Dorothea married Blanner, Arnold [Group Sheet] [Family Chart]
|
| 5. | Romine, Helen Geneva Helen married Arft, Norman [Group Sheet] [Family Chart]
|
| 6. | Romine, Robert Gerald Robert married Ridgley, Helen Leone [Group Sheet] [Family Chart]
|
| 7. | Romine, Norma Lou Family/Spouse: Glenn, Leonard. [Group Sheet] [Family Chart]
|
| 8. | Romine, Donald Jack Family/Spouse: Lattimore, Marjorie. [Group Sheet] [Family Chart]
|
| 9. | Romine, William Douglas Family/Spouse: Brasher, Betty Yvonne. Betty was born on 1 Jul 1935 in Cave City, Sharp, Arkansas, USA; died on 27 Apr 2015 in Sumter County, Florida, USA. [Group Sheet] [Family Chart]
|
| 10. | Romine, Patsy Jo Family/Spouse: Harris, Robert. [Group Sheet] [Family Chart] Family/Spouse: Wisniewski, Van Mathew. Van was born on 23 May 1936; died on 25 October 2006; was buried in Lemay, St. Louis County, Missouri, United States of America. [Group Sheet] [Family Chart]
|
| 11. | Romine, Harold Glen |
| 12. | Romine, Ronnie Ross Ronnie married Davis, Pauline [Group Sheet] [Family Chart]
|
| 13. | Romine, Gary George |
| 14. | Romine, Linda Sue Linda married Swindle, Fred [Group Sheet] [Family Chart]
|
| 15. | Romine, Carl Eugene Carl married Hudgens, Judy [Group Sheet] [Family Chart]
|
| 16. | Romine, Randy Walter Randy married Chapman, Sherry Lynn [Group Sheet] [Family Chart]
|
| 17. | Romine, Thelma Dorothy Thelma married Gehringer, Donald [Group Sheet] [Family Chart]
|
| 18. | Romine, Wilma Kay |
| 19. | Romine, Charles Eldon |
| 20. | Romine, Chester Alan |
| 21. | Romine, Barry Ralph Barry married Mory, Catherine [Group Sheet] [Family Chart]
|
| 22. | Romine, Barbara June Barbara married Eifert, Paul [Group Sheet] [Family Chart] |
| 23. | Romine, Betty Jean Betty married Williams, James Andrew [Group Sheet] [Family Chart]
|
| 24. | Blanner, Marjorie Family/Spouse: Kueker, Donald. [Group Sheet] [Family Chart] |
| 25. | Blanner, Beverly Beverly married Tulper, Michael [Group Sheet] [Family Chart] |
| 26. | Arft, Wayne |
| 27. | Arft, Renee |
| 28. | Arft, Keith |
| 29. | Arft, Larry Norman |
| 30. | Romine, Judy Helen Family/Spouse: Meyer, Mark. [Group Sheet] [Family Chart]
|
| 31. | Romine, Terry Robert Family/Spouse: Hoffstetter, Darla. [Group Sheet] [Family Chart]
|
| 32. | Glenn, Becky |
| 33. | Glenn, Donna |
| 34. | Glenn, Bruce |
| 35. | Romine, Donald |
| 36. | Romine, Debra |
| 37. | Romine, David |
| 38. | Romine, Doris |
| 39. | Romine, James Lyle |
| 40. | Romine, Dian |
| 41. | Romine, Bryan Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 42. | Wisniewski, Kimberly Family/Spouse: Prater, Robert. [Group Sheet] [Family Chart]
Family/Spouse: Stanger, Michael. [Group Sheet] [Family Chart] |
| 43. | Wisniewski, Lisa Family/Spouse: Spiro, Christ. [Group Sheet] [Family Chart]
|
| 44. | Wisniewski, Mathew |
| 45. | Romine, Renee Sandra |
| 46. | Romine, Ronna |
| 47. | Swindle, Kevin John |
| 48. | Swindle, Byron Steven |
| 49. | Swindle, Travis |
| 50. | Romine, Daniel |
| 51. | Romine, Raymond Arwood |
| 52. | Gehringer, Marla |
| 53. | Romine, Bradley Ralph |
| 54. | Romine, Brett Ryan |
| 55. | Romine, Melissa |
| 56. | Williams, Lindsey Jean |
| 57. | Meyer, Whitney |
| 58. | Meyer, Chelsea Family/Spouse: Ankeny, Jacob. [Group Sheet] [Family Chart]
|
| 59. | Meyer, Noklan Michael |
| 60. | Romine, Terry Daniel Family/Spouse: Yocum, Stephanie. [Group Sheet] [Family Chart]
|
| 61. | Romine, Idromine1 |
| 62. | Prater, Catrina |
| 63. | Prater, Robert Jr |
| 64. | Spiro, Brittany Nicole |
| 65. | Ankeny, Jada |
| 66. | Ankeny, Mila |
| 67. | Romine, Ryan |