Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1770 | I142346558958 | Romeyn Early American Ancestors | |
| 2 | 04/08/1798 | I142531366741 | Romeyn Early American Ancestors | |
| 3 | 1807 | I142531367420 | Romeyn Early American Ancestors | |
| 4 | Abt 1810 | I142346558950 | Romeyn Early American Ancestors | |
| 5 | 1720 | I142346558859 | Romeyn Early American Ancestors | |
| 6 | 4 Jan 1836 | I142601102588 | Romeyn Early American Ancestors | |
| 7 | 1813 | I142531374708 | Romeyn Early American Ancestors | |
| 8 | 5 May 1785 | I142346558850 | Romeyn Early American Ancestors | |
| 9 | 1785 | I142346558866 | Romeyn Early American Ancestors | |
| 10 | Abt 1899 | I142601104191 | Romeyn Early American Ancestors | |
| 11 | Abt 1897 | I142601104190 | Romeyn Early American Ancestors | |
| 12 | Abt 1860 | I142601104192 | Romeyn Early American Ancestors | |
| 13 | 1785 | I142346558943 | Romeyn Early American Ancestors |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1850 | I142346558950 | Romeyn Early American Ancestors | |
| 2 | I142564871849 | Romeyn Early American Ancestors |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1787 | I142346558897 | Romeyn Early American Ancestors |