Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1854 | I142637864504 | Romeyn Early American Ancestors | |
| 2 | Abt 1820 | I142540272330 | Romeyn Early American Ancestors | |
| 3 | Abt 1802 | I142522648282 | Romeyn Early American Ancestors | |
| 4 | Abt 1855 | I142540273045 | Romeyn Early American Ancestors | |
| 5 | Abt 1831 | I142522648283 | Romeyn Early American Ancestors | |
| 6 | Abt 1846 | I142540272462 | Romeyn Early American Ancestors | |
| 7 | Abt 1836 | I142522648286 | Romeyn Early American Ancestors | |
| 8 | Abt 1834 | I142522648284 | Romeyn Early American Ancestors | |
| 9 | Abt 1844 | I142540272446 | Romeyn Early American Ancestors | |
| 10 | Jun 1894 | I142637864512 | Romeyn Early American Ancestors | |
| 11 | Abt. 1814 | I142540271998 | Romeyn Early American Ancestors | |
| 12 | 1788 | I142502461013 | Romeyn Early American Ancestors |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I142513302327 | Romeyn Early American Ancestors | ||
| 2 | 27 Mar 1850 | I142531373140 | Romeyn Early American Ancestors | |
| 3 | 1886 | I142645699529 | Romeyn Early American Ancestors |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1800-1905 | I142502462595 | Romeyn Early American Ancestors |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Romine / Canterbury | 1786 | F182 | Romeyn Early American Ancestors |