Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 March 1832 | I142566899793 | Romeyn Early American Ancestors | |
| 2 | 10 September 1867 | I142566899801 | Romeyn Early American Ancestors | |
| 3 | 5 September 1869 | I142566899803 | Romeyn Early American Ancestors | |
| 4 | 14 December 1861 | I142566899798 | Romeyn Early American Ancestors | |
| 5 | 1857 | I142566899796 | Romeyn Early American Ancestors | |
| 6 | 1874 | I142566899805 | Romeyn Early American Ancestors |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 February 1900 | I142566899793 | Romeyn Early American Ancestors | |
| 2 | 4 September 1950 | I142566899801 | Romeyn Early American Ancestors | |
| 3 | 8 October 1892 | I142566899805 | Romeyn Early American Ancestors |