Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1878 | I142637865313 | Romeyn Early American Ancestors | |
| 2 | 4 Mar 1797 | I142502462595 | Romeyn Early American Ancestors | |
| 3 | 15 Jul 1899 | I142637865309 | Romeyn Early American Ancestors | |
| 4 | Abt. 1805 | I142522648181 | Romeyn Early American Ancestors | |
| 5 | 1806 | I142523428899 | Romeyn Early American Ancestors | |
| 6 | Abt. 1791 | I142496352662 | Romeyn Early American Ancestors | |
| 7 | 9 Oct 1832 | I142523428661 | Romeyn Early American Ancestors | |
| 8 | 15 May 1833 | I142513310398 | Romeyn Early American Ancestors | |
| 9 | 12 Aug 1907 | I142637865316 | Romeyn Early American Ancestors | |
| 10 | 15 Jul 1826 | I142346558954 | Romeyn Early American Ancestors |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1797 | I142490712995 | Romeyn Early American Ancestors | |
| 2 | Abt. 1857 | I142496346815 | Romeyn Early American Ancestors | |
| 3 | Abt. 1836 | I142346558952 | Romeyn Early American Ancestors | |
| 4 | 16 Apr 1905 | I142513310398 | Romeyn Early American Ancestors |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
History |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Sep 1794 | I142346558952 | Romeyn Early American Ancestors |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1821 | I142346558952 | Romeyn Early American Ancestors |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1830 | I142346558952 | Romeyn Early American Ancestors | |
| 2 | 1840 | I142522648181 | Romeyn Early American Ancestors | |
| 3 | 1840 | I142540271998 | Romeyn Early American Ancestors |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Romines / Moss | 26 Jun 1870 | F464 | Romeyn Early American Ancestors |