Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 October 1820 | I142522632214 | Romeyn Early American Ancestors | |
| 2 | 21 September 1848 | I142562569929 | Romeyn Early American Ancestors | |
| 3 | Abt 1846 | I142562554183 | Romeyn Early American Ancestors | |
| 4 | 1827 | I142522632217 | Romeyn Early American Ancestors | |
| 5 | Nov 1825 | I142562554182 | Romeyn Early American Ancestors | |
| 6 | 25 Jun 1835 | I142522632208 | Romeyn Early American Ancestors | |
| 7 | 1823 | I142562567802 | Romeyn Early American Ancestors |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1874 | I142562554183 | Romeyn Early American Ancestors | |
| 2 | 8 Feb 1898 | I142522632208 | Romeyn Early American Ancestors |