Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Dec 1801 | I142346559147 | Romeyn Early American Ancestors | |
| 2 | 1884 | I142346559075 | Romeyn Early American Ancestors | |
| 3 | 9 Dec 1835 | I142346559045 | Romeyn Early American Ancestors | |
| 4 | 14 Feb 1824 | I142346559150 | Romeyn Early American Ancestors | |
| 5 | 15 Jul 1842 | I142346559154 | Romeyn Early American Ancestors | |
| 6 | 26 Jan 1826 | I142346559155 | Romeyn Early American Ancestors | |
| 7 | 14 Feb 1836 | I142346559152 | Romeyn Early American Ancestors | |
| 8 | 15 Nov 1837 | I142346559156 | Romeyn Early American Ancestors | |
| 9 | 28 Jan 1797 | I142346559149 | Romeyn Early American Ancestors | |
| 10 | 6 Jan 1826 | I142346559151 | Romeyn Early American Ancestors |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Dec 1860 | I142346559147 | Romeyn Early American Ancestors | |
| 2 | 21 Sep 1859 | I142346559150 | Romeyn Early American Ancestors | |
| 3 | 15 Mar 1886 | I142346559154 | Romeyn Early American Ancestors | |
| 4 | 20 Feb 1863 | I142346559155 | Romeyn Early American Ancestors | |
| 5 | 16 May 1876 | I142346559152 | Romeyn Early American Ancestors | |
| 6 | 8 Aug 1854 | I142346559156 | Romeyn Early American Ancestors | |
| 7 | 6 Jul 1853 | I142346559149 | Romeyn Early American Ancestors | |
| 8 | 30 Dec 1906 | I142346559151 | Romeyn Early American Ancestors |