Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1752 | I142346558836 | Romeyn Early American Ancestors | |
| 2 | 3 Mar 1754 | I142346558837 | Romeyn Early American Ancestors | |
| 3 | 17 Jun 1758 | I142346558838 | Romeyn Early American Ancestors | |
| 4 | 11 Sep 1763 | I142346558832 | Romeyn Early American Ancestors | |
| 5 | Jul 1876 | I142652645425 | Romeyn Early American Ancestors | |
| 6 | 1769 | I142492592988 | Romeyn Early American Ancestors | |
| 7 | 18 Nov 1841 | I142346559143 | Romeyn Early American Ancestors | |
| 8 | 2 Mar 1827 | I142601102403 | Romeyn Early American Ancestors | |
| 9 | Abt 1745 | I142496778580 | Romeyn Early American Ancestors |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 May 1845 | I142346558849 | Romeyn Early American Ancestors | |
| 2 | 29 Dec 1969 | I142652645425 | Romeyn Early American Ancestors | |
| 3 | Abt 1850 | I142346559165 | Romeyn Early American Ancestors | |
| 4 | 22 Feb 1825 | I142346559041 | Romeyn Early American Ancestors | |
| 5 | 18 Nov 1702 | I142346558700 | Romeyn Early American Ancestors |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I142346558925 | Romeyn Early American Ancestors | ||
| 2 | I142346558802 | Romeyn Early American Ancestors | ||
| 3 | I142346558785 | Romeyn Early American Ancestors | ||
| 4 | 1756-1783 | I142492442244 | Romeyn Early American Ancestors |