Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 November 1815 | I142553368328 | Romeyn Early American Ancestors | |
| 2 | 1778 | I142346558711 | Romeyn Early American Ancestors | |
| 3 | 20 Dec 1885 | I142346559098 | Romeyn Early American Ancestors | |
| 4 | 6 July 1820 | I142553366807 | Romeyn Early American Ancestors |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1785 | I142346558709 | Romeyn Early American Ancestors | |
| 2 | 6 Jun 1829 | I142544615084 | Romeyn Early American Ancestors | |
| 3 | 1781 | I142346558785 | Romeyn Early American Ancestors | |
| 4 | 23 Mar 1805 | I142346558989 | Romeyn Early American Ancestors |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I142645286449 | Romeyn Early American Ancestors | ||
| 2 | I142346558922 | Romeyn Early American Ancestors | ||
| 3 | I142645286293 | Romeyn Early American Ancestors | ||
| 4 | I142645286533 | Romeyn Early American Ancestors | ||
| 5 | 1748 | I142408252415 | Romeyn Early American Ancestors | |
| 6 | I142346558785 | Romeyn Early American Ancestors | ||
| 7 | I142346558757 | Romeyn Early American Ancestors | ||
| 8 | 1748 | I142346558812 | Romeyn Early American Ancestors | |
| 9 | I142645284591 | Romeyn Early American Ancestors |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hopper / Romeyn | 17 Jun 1762 | F109 | Romeyn Early American Ancestors |
| 2 | Hunt / Romine | 1946 | F432 | Romeyn Early American Ancestors |
| 3 | Romeyn / Van Geisen | 3 Sep 1795 | F129 | Romeyn Early American Ancestors |
| 4 | Romine / Lawshe | 1911 | F169 | Romeyn Early American Ancestors |
| 5 | Romine / Moore | 1937 | F152 | Romeyn Early American Ancestors |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Romeyn / Dorremus | F394 | Romeyn Early American Ancestors |