Tree: Romeyn Early American Ancestors
Notes:
Find-a-Grave - Cemetery ID: 1103709
Albert Abraham Romine (25 Jan 1835 – 2 Jan 1856) Memorial ID277879144
Alexander W. Romine (Feb 1832 – 15 Oct 1842) Memorial ID277879092
Antje “Anna” Doremus Romine (16 Nov 1785 – 2 Jul 1858) Memorial ID19788376
Catharine Romine (1826 – 10 Oct 1826) Memorial ID277879333
Catherine Romine Flowers (14 Nov 1818 – 28 Sep 1819) Memorial ID19788373
Child Romine Flowers (1830 – Nov 1830) Memorial ID19788377
Cornelia A Romine (3 Jun 1849 – 31 Jul 1854) Memorial ID19788378
Daniel Romine (14 Sep 1790 – 1 May 1862) Memorial ID277879228
Daniel Romine (1730 – 1 May 1802) Memorial ID19788379
Daniel Romine (1791 – 1 May 1862) Memorial ID160301058
Daniel Romine (18 Oct 1766 – 6 Mar 1849) Memorial ID19788380
David Romine (25 Feb 1776 – 24 Mar 1845) Memorial ID19788381
David Walter Romine (7 May 1846 – 24 Aug 1851) Memorial ID277879126
Dorcas Romine (12 May 1812 – 10 Nov 1866) Memorial ID19788382
Eleanor Romine (11 Nov 1805 – 3 May 1843) Memorial ID19788383
Eleanor Peer Romine (20 Oct 1804 – 27 Apr 1884) Memorial ID28861511
Elizabeth Romine (unknown – 21 Dec 1872) Memorial ID19788384
Giles Romine (18 Nov 1807 – 19 Oct 1888) Memorial ID19788385
Giles Romine (25 Jul 1830 – 7 Nov 1830) Memorial ID277879318
Jacob Romine (22 Jan 1749 – 9 Jan 1827) Memorial ID19788386
Jane Romine (1775 – unknown) Memorial ID277881243
Jane Romine (24 Mar 1797 – 15 Apr 1831) Memorial ID277879293
Jemima Peer Romine (9 Feb 1825 – 3 Aug 1875) Memorial ID19788387
John Nicholas Romine (18 Oct 1766 – 6 Mar 1849) Memorial ID277880955
Julietta Romine (6 Oct 1829 – 7 Apr 1833) Memorial ID277879355
June Romine (23 Mar 1797 – 14 Apr 1831) Memorial ID19788388
Maria Brown Romine (3 May 1849 – 27 Mar 1920) Memorial ID19788389
Mariah Romine (20 Aug 1786 – 26 Oct 1859) Memorial ID277879265
Mary L. Romine (28 Nov 1837 – 1 Aug 1861) Memorial ID277879158
Nicholas Romine (24 Dec 1773 – 15 Jan 1819) Memorial ID19788390
Sarah J Romine (12 Aug 1833 – 3 Jul 1842) Memorial ID19788391
Thomas H. Romine (26 Oct 1829 – 2 Mar 1894) Memorial ID19788392
Abigail “Abby” Young Romine (7 May 1809 – 14 Mar 1884) Memorial ID19788374
Albert Abraham Romine (25 Jan 1835 – 12 Jan 1856) Memorial ID277879144
Alexander W. Romine (Feb 1832 – 15 Oct 1842) Memorial ID277879092
Antje “Anna” Doremus Romine (16 Nov 1785 – 2 Jul 1858) Memorial ID19788376
Catharine Romine (1826 – 10 Oct 1826) Memorial ID277879333
Catherine Romine (14 Nov 1818 – 28 Sep 1819) Memorial ID19788373
Child Romine (1830 – Nov 1830) Memorial ID19788377
Cornelia A Romine (3 Jun 1849 – 31 Jul 1854) Memorial ID19788378
Daniel Romine (14 Sep 1790 – 1 May 1862) Memorial ID277879228
Daniel Romine (1730 – 1 May 1802) Memorial ID19788379
Daniel Romine (1791 – 1 May 1862) Memorial ID160301058
Daniel Romine (18 Oct 1766 – 6 Mar 1849) Memorial ID19788380
David Romine (25 Feb 1776 – 24 Mar 1845) Memorial ID19788381
David Walter Romine (7 May 1846 – 24 Aug 1851) Memorial ID277879126
Dorcas Romine (12 May 1812 – 10 Nov 1866) Memorial ID19788382
Eleanor Romine (11 Nov 1805 – 3 May 1843) Memorial ID19788383
Eleanor Peer Romine (20 Oct 1804 – 27 Apr 1884) Memorial ID28861511
Elizabeth Romine (unknown – 21 Dec 1872) Memorial ID19788384
Giles Romine (18 Nov 1807 – 19 Oct 1888) Memorial ID19788385
Giles Romine (25 Jul 1830 – 7 Nov 1830) Memorial ID277879318
Jacob Romine (22 Jan 1749 – 9 Jan 1827) Memorial ID19788386
Jane Romine (1775 – unknown) Memorial ID277881243
Jane Romine (24 Mar 1797 – 15 Apr 1831) Memorial ID277879293
Jemima Peer Romine (9 Feb 1825 – 3 Aug 1875) Memorial ID19788387
John Nicholas Romine (18 Oct 1766 – 6 Mar 1849) Memorial ID277880955
Julietta Romine (6 Oct 1829 – 7 Apr 1833) Memorial ID277879355
June Romine (23 Mar 1797 – 14 Apr 1831) Memorial ID19788388
Maria Brown Romine (3 May 1849 – 27 Mar 1920) Memorial ID19788389
Mariah Romine (20 Aug 1786 – 26 Oct 1859) Memorial ID277879265
Mary L. Romine (28 Nov 1837 – 1 Aug 1861) Memorial ID277879158
Nicholas Romine (24 Dec 1773 – 15 Jan 1819) Memorial ID19788390
Sarah J Romine (12 Aug 1833 – 3 Jul 1842) Memorial ID19788391
Thomas H. Romine (26 Oct 1829 – 2 Mar 1894) Memorial ID19788392
Abigail “Abby” Young Romine (7 May 1809 – 14 Mar 1884) Memorial ID19788374
Albert Abraham Romine (25 Jan 1835 – 12 Jan 1856) Memorial ID277879144
Alexander W. Romine (Feb 1832 – 15 Oct 1842) Memorial ID277879092
Antje “Anna” Doremus Romine (16 Nov 1785 – 2 Jul 1858) Memorial ID19788376
Catharine Romine (1826 – 10 Oct 1826) Memorial ID277879333
Catherine Romine (14 Nov 1818 – 28 Sep 1819) Memorial ID19788373
Child Romine (1830 – Nov 1830) Memorial ID19788377
Cornelia A Romine (3 Jun 1849 – 31 Jul 1854) Memorial ID19788378
Daniel Romine (14 Sep 1790 – 1 May 1862) Memorial ID277879228
Daniel Romine (1730 – 1 May 1802) Memorial ID19788379
Daniel Romine (1791 – 1 May 1862) Memorial ID160301058
Daniel Romine (18 Oct 1766 – 6 Mar 1849) Memorial ID19788380
David Romine (25 Feb 1776 – 24 Mar 1845) Memorial ID19788381
David Walter Romine (7 May 1846 – 24 Aug 1851) Memorial ID277879126
Dorcas Romine (12 May 1812 – 10 Nov 1866) Memorial ID19788382
Eleanor Romine (11 Nov 1805 – 3 May 1843) Memorial ID19788383
Eleanor Peer Romine (20 Oct 1804 – 27 Apr 1884) Memorial ID28861511
Elizabeth Romine (unknown – 21 Dec 1872) Memorial ID19788384
Giles Romine (18 Nov 1807 – 19 Oct 1888) Memorial ID19788385
Giles Romine (25 Jul 1830 – 7 Nov 1830) Memorial ID277879318
Jacob Romine (22 Jan 1749 – 9 Jan 1827) Memorial ID19788386
Jane Romine (1775 – unknown) Memorial ID277881243
Jane Romine (24 Mar 1797 – 15 Apr 1831) Memorial ID277879293
Jemima Peer Romine (9 Feb 1825 – 3 Aug 1875) Memorial ID19788387
John Nicholas Romine (18 Oct 1766 – 6 Mar 1849) Memorial ID277880955
Julietta Romine (6 Oct 1829 – 7 Apr 1833) Memorial ID277879355
June Romine (23 Mar 1797 – 14 Apr 1831) Memorial ID19788388
Maria Brown Romine (3 May 1849 – 27 Mar 1920) Memorial ID19788389
Mariah Romine (20 Aug 1786 – 26 Oct 1859) Memorial ID277879265
Mary L. Romine (28 Nov 1837 – 1 Aug 1861) Memorial ID277879158
Nicholas Romine (24 Dec 1773 – 15 Jan 1819) Memorial ID19788390
Sarah J Romine (12 Aug 1833 – 3 Jul 1842) Memorial ID19788391
Thomas H. Romine (26 Oct 1829 – 2 Mar 1894) Memorial ID19788392
Abigail “Abby” Young Romine (7 May 1809 – 14 Mar 1884) Memorial ID19788374
Albert Abraham Romine (25 Jan 1835 – 12 Jan 1856) Memorial ID277879144
Alexander W. Romine (Feb 1832 – 15 Oct 1842) Memorial ID277879092
Antje “Anna” Doremus Romine (16 Nov 1785 – 2 Jul 1858) Memorial ID19788376
Catharine Romine (1826 – 10 Oct 1826) Memorial ID277879333
Catherine Romine (14 Nov 1818 – 28 Sep 1819) Memorial ID19788373
Child Romine (1830 – Nov 1830) Memorial ID19788377
Cornelia A Romine (3 Jun 1849 – 31 Jul 1854) Memorial ID19788378
Daniel Romine (14 Sep 1790 – 1 May 1862) Memorial ID277879228
Daniel Romine (1730 – 1 May 1802) Memorial ID19788379
Daniel Romine (1791 – 1 May 1862) Memorial ID160301058
Daniel Romine (18 Oct 1766 – 6 Mar 1849) Memorial ID19788380
David Romine (25 Feb 1776 – 24 Mar 1845) Memorial ID19788381
David Walter Romine (7 May 1846 – 24 Aug 1851) Memorial ID277879126
Dorcas Romine (12 May 1812 – 10 Nov 1866) Memorial ID19788382
Eleanor Romine (11 Nov 1805 – 3 May 1843) Memorial ID19788383
Eleanor Peer Romine (20 Oct 1804 – 27 Apr 1884) Memorial ID28861511
Elizabeth Romine (unknown – 21 Dec 1872) Memorial ID19788384
Giles Romine (18 Nov 1807 – 19 Oct 1888) Memorial ID19788385
Giles Romine (25 Jul 1830 – 7 Nov 1830) Memorial ID277879318
Jacob Romine (22 Jan 1749 – 9 Jan 1827) Memorial ID19788386
Jane Romine (1775 – unknown) Memorial ID277881243
Jane Romine (24 Mar 1797 – 15 Apr 1831) Memorial ID277879293
Jemima Peer Romine (9 Feb 1825 – 3 Aug 1875) Memorial ID19788387
John Nicholas Romine (18 Oct 1766 – 6 Mar 1849) Memorial ID277880955
Julietta Romine (6 Oct 1829 – 7 Apr 1833) Memorial ID277879355
June Romine (23 Mar 1797 – 14 Apr 1831) Memorial ID19788388
Maria Brown Romine (3 May 1849 – 27 Mar 1920) Memorial ID19788389
Mariah Romine (20 Aug 1786 – 26 Oct 1859) Memorial ID277879265
Mary L. Romine (28 Nov 1837 – 1 Aug 1861) Memorial ID277879158
Nicholas Romine (24 Dec 1773 – 15 Jan 1819) Memorial ID19788390
Sarah J Romine (12 Aug 1833 – 3 Jul 1842) Memorial ID19788391
Thomas H. Romine (26 Oct 1829 – 2 Mar 1894) Memorial ID19788392
Latitude: 40.90020, Longitude: -74.36985
No results found.