Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I142564871847 | Romeyn Early American Ancestors | ||
| 2 | 1816 | I142564871839 | Romeyn Early American Ancestors | |
| 3 | 2 Jan 1820 | I142564871841 | Romeyn Early American Ancestors | |
| 4 | 1808 | I142564871845 | Romeyn Early American Ancestors | |
| 5 | I142564871838 | Romeyn Early American Ancestors | ||
| 6 | 1815 | I142564871852 | Romeyn Early American Ancestors | |
| 7 | 1803 | I142564871849 | Romeyn Early American Ancestors | |
| 8 | 1818 | I142564871840 | Romeyn Early American Ancestors | |
| 9 | 1777 | I142563501940 | Romeyn Early American Ancestors |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef. 1815 | I142638479151 | Romeyn Early American Ancestors |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Apr 1788 | I142346558897 | Romeyn Early American Ancestors |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McVeigh / Romine | 1803 | F278 | Romeyn Early American Ancestors |
| 2 | Romine / Carpenter | 1764 | F627 | Romeyn Early American Ancestors |