Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 September 1811 | I142553359490 | Romeyn Early American Ancestors | |
| 2 | 18 July 1913 | I142553724621 | Romeyn Early American Ancestors | |
| 3 | 19 June 1842 | I142553650475 | Romeyn Early American Ancestors | |
| 4 | 25 June 1844 | I142553706770 | Romeyn Early American Ancestors | |
| 5 | 16 July 1801 | I142553359717 | Romeyn Early American Ancestors | |
| 6 | 2 October 1849 | I142553706772 | Romeyn Early American Ancestors | |
| 7 | 5 April 1831 | I142553650967 | Romeyn Early American Ancestors | |
| 8 | 24 February 1833 | I142553650968 | Romeyn Early American Ancestors | |
| 9 | 7 August 1806 | I142553359489 | Romeyn Early American Ancestors | |
| 10 | 25 September 1847 | I142553650476 | Romeyn Early American Ancestors |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 March 1852 | I142549823097 | Romeyn Early American Ancestors | |
| 2 | 6 March 1890 | I142553359490 | Romeyn Early American Ancestors | |
| 3 | 11 May 1878 | I142553359717 | Romeyn Early American Ancestors | |
| 4 | 10 February 1915 | I142553706769 | Romeyn Early American Ancestors | |
| 5 | 11 October 1862 | I142553359489 | Romeyn Early American Ancestors |