Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 October 1863 | I142638779089 | Romeyn Early American Ancestors | |
| 2 | 19 March 1866 | I142638779095 | Romeyn Early American Ancestors | |
| 3 | 1 September 1892 | I142567332224 | Romeyn Early American Ancestors | |
| 4 | 25 June 1917 | I142567332743 | Romeyn Early American Ancestors | |
| 5 | 13 August 1923 | I142567333759 | Romeyn Early American Ancestors |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 June 1899 | I142638779099 | Romeyn Early American Ancestors | |
| 2 | 12 May 1954 | I142567332221 | Romeyn Early American Ancestors | |
| 3 | 8 June 1982 | I142567333656 | Romeyn Early American Ancestors | |
| 4 | 29 February 1904 | I142638779093 | Romeyn Early American Ancestors | |
| 5 | 27 November 1978 | I142567332225 | Romeyn Early American Ancestors | |
| 6 | 18 March 1909 | I142563874607 | Romeyn Early American Ancestors | |
| 7 | 17 November 1963 | I142567333756 | Romeyn Early American Ancestors | |
| 8 | 6 January 1950 | I142567332219 | Romeyn Early American Ancestors |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I142638779099 | Romeyn Early American Ancestors | ||
| 2 | I142638779091 | Romeyn Early American Ancestors | ||
| 3 | I142638779094 | Romeyn Early American Ancestors | ||
| 4 | I142638779093 | Romeyn Early American Ancestors | ||
| 5 | I142638779089 | Romeyn Early American Ancestors | ||
| 6 | I142638779095 | Romeyn Early American Ancestors | ||
| 7 | I142563874631 | Romeyn Early American Ancestors |