Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 July 1753 | I142492964279 | Romeyn Early American Ancestors | |
| 2 | 1724 | I142492436955 | Romeyn Early American Ancestors | |
| 3 | 1724 | I142492916690 | Romeyn Early American Ancestors | |
| 4 | 30 April 1840 | I142553650474 | Romeyn Early American Ancestors | |
| 5 | 1777 | I142531368082 | Romeyn Early American Ancestors | |
| 6 | 8 May 1758 | I142500748696 | Romeyn Early American Ancestors | |
| 7 | 19 January 1819 | I142531366984 | Romeyn Early American Ancestors | |
| 8 | 12 January 1729 | I142492442365 | Romeyn Early American Ancestors |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 December 1823 | I142492964279 | Romeyn Early American Ancestors | |
| 2 | 29 April 1797 | I142492436955 | Romeyn Early American Ancestors | |
| 3 | 29 April 1797 | I142492916690 | Romeyn Early American Ancestors | |
| 4 | 15 May 1776 | I142492434328 | Romeyn Early American Ancestors | |
| 5 | 1806 | I142492442365 | Romeyn Early American Ancestors |