Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1882 | I142631776024 | Romeyn Early American Ancestors | |
| 2 | Mar 1879 | I142631776023 | Romeyn Early American Ancestors | |
| 3 | Sep 1846 | I142562570874 | Romeyn Early American Ancestors | |
| 4 | Feb 1888 | I142631776026 | Romeyn Early American Ancestors | |
| 5 | Apr 1885 | I142631776025 | Romeyn Early American Ancestors | |
| 6 | Abt 1840 | I142502467751 | Romeyn Early American Ancestors | |
| 7 | 1 December 1948 | I142562582940 | Romeyn Early American Ancestors | |
| 8 | 16 October 1892 | I142562573391 | Romeyn Early American Ancestors | |
| 9 | Abt 1844 | I142502467864 | Romeyn Early American Ancestors | |
| 10 | Abt 1826 | I142502465326 | Romeyn Early American Ancestors |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1814 | I142502462595 | Romeyn Early American Ancestors |