
Set As Default Person | Oldest Known Ancestors | Paternal Line: Morris Chapman, b. 31 Mar 1919 d. 18 Feb 2007, Edwardsville, Madison, Illinois ![]() Maternal Line: Luela Johnson, b. 02 Feb 1866, Missouri d. 16 Nov 1917, Granite City, Madison County, Illinois, USA ![]() |
|
| Person ID | I44033647791 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Chapman, Morris, b. 31 Mar 1919 d. 18 Feb 2007, Edwardsville, Madison, Illinois (Age 87 years) | |
| Mother | Hoggett, Thelma Lou | |
| Family ID | F373 | Group Sheet | Family Chart |
| Family | Sharon | |||||||
| Children |
|
|||||||
| Family ID | F357 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 May 2025 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |