
Set As Default Person | Oldest Known Ancestors | Paternal Line: James Hoggett Maternal Line: Luela Johnson, b. 02 Feb 1866, Missouri d. 16 Nov 1917, Granite City, Madison County, Illinois, USA ![]() |
|
| Person ID | I44033647789 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Hoggett, James | |
| Mother | Romine, Estella J "Gert", b. 06 Apr 1896, Missouri d. 03 Mar 1990 (Age 93 years) | |
| Family ID | F375 | Group Sheet | Family Chart |
| Family | Chapman, Morris, b. 31 Mar 1919 d. 18 Feb 2007, Edwardsville, Madison, Illinois (Age 87 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F373 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 May 2025 | |||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |