
Set As Default Person | Oldest Known Ancestors | Paternal Line: Robert Blaser Maternal Line: Mary Jane Vaughan, b. 19 Jul 1829, , Washington, Tennessee, USA d. 28 Aug 1915, Light,Crawford County, Missouri, United States of America ![]() |
|
| Person ID | I44033647782 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Blaser, Robert | |
| Mother | Gould, Mary Jane | |
| Family ID | F369 | Group Sheet | Family Chart |
| Family | Meyer, Mike | |||||
| Children |
|
|||||
| Family ID | F368 | Group Sheet | Family Chart | ||||
| Last Modified | 12 May 2025 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |