
Set As Default Person | Oldest Known Ancestors | Paternal Line: John Romine, b. Abt 1740, Virginia d. Abt 1797Maternal Line: Helen Leone Ridgley, b. 2 Aug 1933 |
|
| Person ID | I44033647701 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romine, Robert Gerald, b. 15 Jul 1925, Dillon, Phelps County, Missouri, United States of America d. 10 September 2017, Sullivan, Franklin County, Missouri, United States of America (Age 92 years) | |
| Mother | Ridgley, Helen Leone | |
| Family ID | F454 | Group Sheet | Family Chart |
| Family | Hoffstetter, Darla | |||
| Children |
|
|||
| Family ID | F462 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |