
Set As Default Person | Oldest Known Ancestors | Paternal Line: John Romine, b. Abt 1740, Virginia d. Abt 1797Maternal Line: Dorothy Hoffman, b. 28 Dec 1921 |
|
| Person ID | I44033647661 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romine, Walter George | |
| Mother | Hoffman, Dorothy | |
| Family ID | F423 | Group Sheet | Family Chart |
| Family | Gehringer, Donald | |||
| Children |
|
|||
| Family ID | F441 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |