
Set As Default Person | Oldest Known Ancestors | Paternal Line: Isaac J. Pantling, b. 02 May 1882, Leighton Buzzard, Bedfordshire, England d. 26 Jun 1949, Buffalo, Erie, New York, USA ![]() Maternal Line: Laura Brown d. 1969, Buffalo,Erie,New York ![]() |
|
| Person ID | I44033647602 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Pantling, James Charles Sr., b. 03 Nov 1919, Buffalo,Erie,New York d. 14 Jul 1974, Orlando,Orange,Florida (Age 54 years) | |
| Mother | Reesor, June Pauline | |
| Family ID | F255 | Group Sheet | Family Chart |
| Family | Romine, Neal Richard | |||
| Children |
|
|||
| Family ID | F232 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |