
Set As Default Person | Oldest Known Ancestors | Paternal Line: Julius Marshall Romine, b. 17 May 1883, Phelps Co, Mo d. 30 Aug 1969, Phelps Co, Mo ![]() Maternal Line: Elizabeth |
|
| Person ID | I44033647583 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romine, Julius Berry, b. 28 Jun 1913, St Louis,Mo | |
| Mother | Bromeier, Agnes, b. 27 Sep 1913, Rhine Vast Fallen,Germany | |
| Marriage | 07 Dec 1935 | |
| Family ID | F215 | Group Sheet | Family Chart |
| Family | Boise, Kathleen | |||
| Children |
|
|||
| Family ID | F247 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |