
Set As Default Person | Oldest Known Ancestors | Paternal Line: Crawford Goade Mitchell, b. Dec 1854, Bedford County, Virginia, USA d. 29 Dec 1916, Leftwich Cemetery, Huddleston, Va ![]() Maternal Line: Della Tant, b. 21 February 1888 d. 5 Mar 1962, Anniston, Calhoun, Alabama ![]() |
|
| Person ID | I44033647562 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Mitchell, Paul Vernon, b. 11 Nov 1914, Virginia d. 16 Oct 1996, Hopewell, Hopewell City, Virginia, United States of America (Age 81 years) | |
| Mother | Chandler, Rena Lugenia | |
| Family ID | F253 | Group Sheet | Family Chart |
| Family | Romine, James Clarence | |||||||
| Children |
|
|||||||
| Family ID | F235 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 May 2025 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |