

Set As Default Person | Name | Bobo, Alice | |
Relationship![]() | with Andrew Romine | |
| Gender | Female | |
| Person ID | I44033647547 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Romine, Vernon Robert, b. 09 Feb 1919, Bowler, Carbon, Montana d. 16 September 2016 (Age 97 years) | |
| Marriage | 10 Jun 1976 | Guntersville, Marshall, Alaabama |
| Family ID | F229 | Group Sheet | Family Chart |
| Other Spouse | Reynolds, Ellena, b. 22 Aug 1921, Marmaduke,Ar d. Nov 1971, Peoria, Peoria,Il (Age 50 years)m. 05 Jun 1949, Peoria, Tazewell, IL | |
Stepchildren |
2 stepchildren | |
| Family ID | F217 | Group Sheet | Family Chart |
| Last Modified | 12 May 2025 | |