
Set As Default Person
Restore Site Default Person
| Oldest Known Ancestors | Paternal Line: Robert Elihu Romine, b. 01 Jul 1885, Phelps Co, Mo d. 16 Nov 1974, East Peoria, Tazewell, Illinois, USA ![]() Maternal Line: Carmelete Ware, b. 25 Sep 1930, Mo ![]() |
|
| Person ID | I44033647528 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romine, Louis Leroy | |
| Mother | Ware, Carmelete | |
| Family ID | F234 | Group Sheet | Family Chart |
| Father | Romine, Louis Leroy | |
| Stepmother | Smith, Wilma Bergthold | |
| Family ID | F314 | Group Sheet | Family Chart |
| Family 1 | Jansen, Cindy | |||||
| Children |
|
|||||
| Family ID | F239 | Group Sheet | Family Chart | ||||
| Last Modified | 12 May 2025 | |||||
| Family 2 | Gray, Robin Diane | |||||||
| Children |
|
|||||||
| Family ID | F238 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 May 2025 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |