
Set As Default Person | Oldest Known Ancestors | ||
| Person ID | I44033647503 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Jenner, David | |
| Mother | Romine, Paula Kay | |
| Family ID | F210 | Group Sheet | Family Chart |
| Stepfather | Richmond, Lew | |
| Mother | Romine, Paula Kay | |
| Family ID | F213 | Group Sheet | Family Chart |
| Family | Green, Steve A | |||||||
| Children |
|
|||||||
| Family ID | F201 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 May 2025 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |