

Submit Photo / Document
Set As Default Person | Name | Jameson, Julia A [1, 2, 3] | |
Relationship![]() | with Andrew Romine | |
| Birth | Abt 1880 | Missouri [1, 2] |
| Gender | Female | |
| Residence | 1910 | Farmer Ward 2, De Witt, Illinois, USA [2] |
|
||
| Residence | 1930 | Santa Ana, Santa Ana, Dewitt, Illinois, USA [1] |
|
||
| Person ID | I192673109974 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Romine, Cyrus Wesley, b. 12 Aug 1859, Tuscola, Douglas, Illinois, USA d. 15 May 1942, Farmer City, De Witt, Ill (Age 82 years) | |
| Family ID | F832 | Group Sheet | Family Chart |
| Last Modified | 12 May 2025 | |
| Sources |
|