

Submit Photo / Document
Set As Default Person
Restore Site Default Person
| Name | Day, Bonnie Sue [1] | |
Relationship![]() | with Andrew Romine | |
| Birth | 1939 [1] | |
| Gender | Female | |
| Death | 31 Dec 2004 [1] | |
| Burial | Tuscola, Douglas County, Illinois, United States of America [1] |
|
| Person ID | I192670697711 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Romine, Billy Dean | |||
| Children |
|
|||
| Family ID | F467 | Group Sheet | Family Chart | ||
| Other Spouse | (Age ~ 0 years) | |||
Stepchildren |
1 stepchild | |||
| Family ID | F975 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Sources |
|