
Set As Default Person | Oldest Known Ancestors | Paternal Line: Abraham Romine, b. 1774 d. 1836 Maternal Line: Virginia Dorothy Hill, b. 20 May 1915, Bisbee, Cochise County, Arizona, United States of America d. 15 June 2006 |
|
| Person ID | I192670696988 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romine, Stanley Earl, b. 19 Sep 1917, Illinois d. 26 February 1984 (Age 66 years) | |
| Mother | Hill, Virginia Dorothy, b. 20 May 1915, Bisbee, Cochise County, Arizona, United States of America d. 15 June 2006 (Age 91 years) | |
| Marriage | 14 May 1941 | Ss [1] |
| Family ID | F758 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|