

Submit Photo / Document
Set As Default Person | Name | Hill, Virginia Dorothy [1, 2, 3] | |
Relationship![]() | with Andrew Romine | |
| Birth | 20 May 1915 | Bisbee, Cochise County, Arizona, United States of America [1, 2] |
| Gender | Female | |
| Residence | Abt 1941 | Bis ; Bee [3] |
| Residence | Abt 1943 [1] | |
| Death | 15 June 2006 [2] | |
| Burial | Tucson, Pima County, Arizona, United States of America [2] |
|
| Person ID | I192670696922 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Romine, Stanley Earl, b. 19 Sep 1917, Illinois d. 26 February 1984 (Age 66 years) | |||
| Marriage | 14 May 1941 | Ss [3] |
||
| Children |
|
|||
| Family ID | F758 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Sources |
|