

Set As Default Person | Name | Abshear, Isaac | |
Relationship![]() | with Andrew Romine | |
| Gender | Male | |
| Person ID | I192667418293 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Abshear, Nancy Jane, b. Nov 1860, Alabama, USA | |
| Marriage | 21 Jan 1877 | Butler County, Missouri, USA |
| Family ID | F506 | Group Sheet | Family Chart |
| Other Spouse | Romine, Abraham, b. Oct 1853, Missouri, USA ![]() m. 16 Apr 1882, Rombauer, Butler, Missouri, USA | |
Stepchildren |
6 stepchildren | |
| Family ID | F826 | Group Sheet | Family Chart |
| Last Modified | 12 May 2025 | |