

Submit Photo / Document
Set As Default Person | Name | Chastain, Charles [1, 2] | |
Relationship![]() | with Andrew Romine | |
| Birth | Abt 1910 | Oklahoma, USA [1, 2] |
| Gender | Male | |
| Residence | Abt 1934 | Okmulgee [1, 2] |
| Death | 1971 | |
| Person ID | I192644438290 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Romlnes, Jewell, b. 1906, Missouri d. 1942, Herculaneum, Jefferson County, Missouri, USA (Age 36 years) | |
| Marriage | Abt 1934 [1, 3] | |
| Family ID | F282 | Group Sheet | Family Chart |
| Last Modified | 12 May 2025 | |
| Sources |
|