

Submit Photo / Document
Set As Default Person | Name | Davis, Ethel | |
Relationship![]() | with Andrew Romine | |
| Birth | 1910 | |
| Gender | Female | |
| Death | 1991 | |
| Person ID | I192627787802 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Family | Romine, Ralph L, b. 20 July 1910, Gordon County, Georgia, United States of America d. 20 September 1991, Cartersville, Bartow County, Georgia, United States of America (Age 81 years) | |||
| Children |
|
|||
| Family ID | F115 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||