

Submit Photo / Document
Set As Default Person
Restore Site Default Person
| Name | Cochran, John [1] | |
Relationship![]() | with Andrew Romine | |
| Birth | 30 Apr 1830 | |
| Gender | Male | |
| Death | 3 Dec 1918 | |
| Oldest Known Ancestors | Paternal Line: Thomas * Cochran, b. 10 Jan 1785, York County, Pennsylvania, USA d. 13 Jan 1857, Seneca Township, Monroe County, Ohio, USA ![]() Maternal Line: Susannah K Burgh, b. 19 Jun 1794, Springfield Township, Huntingdon County, Pennsylvania d. 7 Feb 1866, Freetown, Jackson County, Indiana, USA ![]() |
|
| Person ID | I192615717625 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Cochran, Thomas *, b. 10 Jan 1785, York County, Pennsylvania, USA d. 13 Jan 1857, Seneca Township, Monroe County, Ohio, USA (Age 72 years) | |
| Mother | Burgh, Susannah K, b. 19 Jun 1794, Springfield Township, Huntingdon County, Pennsylvania d. 7 Feb 1866, Freetown, Jackson County, Indiana, USA (Age 71 years) | |
| Family ID | F773 | Group Sheet | Family Chart |
| Family | Hellyer, Sarah Jane, b. 1831 d. 1913 (Age 82 years) | |||
| Children |
|
|||
| Family ID | F146 | Group Sheet | Family Chart | ||
| Last Modified | 12 May 2025 | |||
| Sources |
|