
Set As Default Person | Oldest Known Ancestors | Paternal Line: James Purvey Romine, b. 1881, Alabama d. 14 Sep 1921Maternal Line: Viola Gertrude Kennedy, b. 15 Jul 1911, Big Cedar, LeFlore, Olkahoma d. 7 Mar 1989, Burney, Shasta, California, USA ![]() |
|
| Person ID | I192608324823 | Andrew Romine tree from Ancestry |
| Last Modified | 12 May 2025 | |
| Father | Romine, James Harrison, b. Abt 1909, Oklahoma d. 28 Aug 1989, Shasta (Age 80 years) | |
| Mother | Kennedy, Viola Gertrude, b. 15 Jul 1911, Big Cedar, LeFlore, Olkahoma d. 7 Mar 1989, Burney, Shasta, California, USA (Age 77 years) | |
| Marriage | 24 Nov 1928 | Polk, Arkansas, United States |
| Married | 1932 | |
Siblings |
1 sister | |
| Family ID | F364 | Group Sheet | Family Chart |
| Father | Romine, James Harrison, b. Abt 1909, Oklahoma d. 28 Aug 1989, Shasta (Age 80 years) | |
| Stepmother | Kennedy, Viola Gertrude, b. 15 Jul 1911, Big Cedar, LeFlore, Olkahoma d. 7 Mar 1989, Burney, Shasta, California, USA (Age 77 years) | |
| Family ID | F414 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |